| Spesifikasi lcd tv monitor LG W227WAP GENERAL |
|
Screen Size
|
22 |
| Panel Type | TN |
| Aspect Ratio | 16:09 |
| Resolution | 1920x1080 |
| Brightness((cd/m2) | 250 |
| Contrast Ratio | 30000:1 |
| Response Time(ms) | 5 |
| Viewing Angle | 176/170 |
| Color Depth (Number of colors) | 16.7M |
| Color Gamut | 0.72 |
| PixelPitch() | 0.248x0.248 |
| Surface Treatment | n Glare |
HIDE INPUTS/OUTPUTS
|
|
D-Sub
|
Yes |
| DVI-D | Yes |
| Composite Video Input/Output | Yes |
| S-Video | Yes |
| Component Video | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
HIDE POWER
|
|
Power Type (Adapter or LIPS)
|
Yes |
| rmal On(Typ.) | 45W |
| Power Save/Sleep Mode(Max) | 1W |
| DC Off(Max) | 1W |
HIDE SPECIAL FEATURE
|
|
DDC/CI
|
Yes |
| HDCP | Yes |
| Remote Control | Yes |
| PIP | Yes |
| Plug & Play | DDC2B |
| Full HD | Yes |
HIDE MECHANIC
|
|
Set Color
|
Black Glossy |
| Front Color | Black Glossy |
| Back Cover Color | Black Glossy |
| Stand Color | Black Glossy |
| Base Detchable | Yes |
| Tilt | -5~ 15 |
HIDE DIMENSION(W*D*H)(MM)
|
|
Set (with Stand)
|
519.8 x 193.2 x 400.5 |
| Set (without Stand) | 519.8 x 75.3 x 349.5 |
| Box | 592 x 135 x 446 |
| Wall Mount | 100x100 |
HIDE WEIGHT(KG)
|
|
Set (with Stand)
|
4.7 |
| Set (without Stand) | 4.5 |
| Box | 6.3 |
HIDE ACCESSORIES
|
|
Packing Material
|
EPS |
| Box Printing Type | Flexography(rmal) |
| Power Cord | Yes |
| D-Sub | Yes |
| DVI-D | Yes |
| PC Audio | Yes |
| Others | Remote Controller, Battery |
HIDE WARRANTY
|
|
Warranty
|
1 Year Sparepart, 3 Years Service |
