Berikut ini adalah spesifikasi VIVO Y83 yang dijual dengan harga Rp. 2.600.000.
Ponsel versi hematnya dari VIVO V9
| BODY | Dimensions | 155.2 x 75.2 x 7.7 mm (6.11 x 2.96 x 0.30 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.22 inches, 96.6 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Multitouch | Yes |
| - Funtouch OS 4.0 |
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 64 GB, 4 GB RAM (China), 32 GB, 4 GB RAM (India) |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3260 mAh battery |
| MISC | Colors | Black, Aurora White, Red, Gold |